Tour Of The Cornfields Sunday 3rd Sep 2017

A place to discuss all things CX
Post Reply
User avatar
BruceMackie
Posts: 1458
Joined: Fri May 22, 2009 11:13 am
Mobile phone: 07831230090
summary email: yes
Location: E3
Contact:

Tour Of The Cornfields Sunday 3rd Sep 2017

Post by BruceMackie » Thu Aug 17, 2017 1:06 pm

Nearly time for the start of the cross season & event 1 on the Eastern League calendar is the traditional Tour of the Cornfields.

Back to the National Trust's Wimpole Hall in Cambridgeshire again this year with the same 1/2 way refreshments stop where cake with tea in china cups and saucers is the order of the day rather than energy bars and gels.

As per all previous editions it's raising funds for youth cross training in the Eastern region.

https://www.britishcycling.org.uk/event ... ields-2017

https://www.facebook.com/groups/1656286004698116

I'll be out on a final recce of the route next week and will post up what's decided but expect a route not too dissimilar to last year.

Image

User avatar
andrewnewman
Posts: 816
Joined: Wed Jan 21, 2009 2:53 pm
Mobile phone: 07890217215
summary email: yes
Location: Crouch End
Contact:

Re: Tour Of The Cornfields Sunday 3rd Sep 2017

Post by andrewnewman » Fri Aug 25, 2017 1:15 pm

One fo my favourites. Bruce, what time are you sending the last wave out do you think? I'm trying to decide if I can get away with taking the train up. First one gets into Royston at 8:40.

User avatar
BruceMackie
Posts: 1458
Joined: Fri May 22, 2009 11:13 am
Mobile phone: 07831230090
summary email: yes
Location: E3
Contact:

Re: Tour Of The Cornfields Sunday 3rd Sep 2017

Post by BruceMackie » Fri Aug 25, 2017 1:58 pm

We're 9-9:30 slot at Wimpole but if you fancy going round with the LVYCC junior team doing the sweeping then they'll be out at 10 and of course you wouldn't have to enter! Expect lots of 18 year old's banter and they're quick only if it's tarmac (which there's not a lot of) otherwise their off road skills are rudimentary.

Chris Clague
Posts: 2111
Joined: Wed Nov 16, 2011 7:42 pm
summary email: no

Re: Tour Of The Cornfields Sunday 3rd Sep 2017

Post by Chris Clague » Sat Aug 26, 2017 10:42 am

Can we just send Andrew round to follow them with a go-pro?

User avatar
BruceMackie
Posts: 1458
Joined: Fri May 22, 2009 11:13 am
Mobile phone: 07831230090
summary email: yes
Location: E3
Contact:

Re: Tour Of The Cornfields Sunday 3rd Sep 2017

Post by BruceMackie » Thu Aug 31, 2017 9:44 pm

That sounds like an excellent plan Chris, can we share out the 'you've been framed' payment?

User avatar
BruceMackie
Posts: 1458
Joined: Fri May 22, 2009 11:13 am
Mobile phone: 07831230090
summary email: yes
Location: E3
Contact:

Re: Tour Of The Cornfields Sunday 3rd Sep 2017

Post by BruceMackie » Mon Sep 04, 2017 6:24 pm

I've just worked through the provisional results and Michael will post them up later sorted by distance, category & gender, but for your amusement he's the full listing:

Please note 1st rider to get home in both Women's and Men's 100k highlighted in red of course

TOUR Of The Cornfields 2017

Rider Number Forename Surname Club Gender Start Time Potton In Potton Out Finish Time Elapsed Time Distance Ride Time
508 Louise Foley Cambridge CC F 09:30 10:39 10:49 12:15 02:45 50 02:35
521 Anthony Scarpa M 09:20 10:39 10:49 12:15 02:55 50 02:45
522 Sasha Scarpa F 09:20 10:39 10:49 12:15 02:55 50 02:45
087 Ben Jones M 09:00 11:50 02:50 50 02:50
205 Sarah Hector F 09:30 12:22 02:52 50 02:52
015 Maria Brightwell F 09:27 10:51 11:15 12:50 03:23 50 02:59
503 Zoran Almuli M 09:23 10:51 11:15 12:50 03:27 50 03:03
517 Graham Munn Windmill CC M 09:23 10:51 11:15 12:50 03:27 50 03:03
524 Tim Swinburn Windmill CC M 09:23 10:51 11:15 12:50 03:27 50 03:03
073 Cecilia Hime St Ives CC F 09:23 11:04 11:15 12:40 03:17 50 03:06
074 Simon Hime Finchley Racing Team M 09:23 11:04 11:15 12:40 03:17 50 03:06
075 Donna Hime St Ives CC F 09:23 11:04 11:15 12:40 03:17 50 03:06
501 Stephanie Wyer Cycle Club Ashwell (CCA) F 09:07 10:36 10:51 12:33 03:26 50 03:11
146 Adrian Wain Fenduro M 09:27 10:59 11:24 13:16 03:49 50 03:24
189 Tess Appleby F 09:27 10:59 11:24 13:16 03:49 50 03:24
506 kevin cross M 09:14 12:42 03:28 50 03:28
509 David Gorman M 09:30 11:04 11:20 13:23 03:53 50 03:37
528 Marcus McGoun M 09:30 11:04 11:20 13:23 03:53 50 03:37
505 Sam Bywater M 09:30 11:07 11:37 13:39 04:09 50 03:39
513 Edward Lane M 09:30 11:07 11:37 13:39 04:09 50 03:39
514 Jason Lane M 09:30 11:07 11:37 13:39 04:09 50 03:39
068 Peter Hanlon Team Trident M 09:23 12:22 12:42 13:24 04:01 50 03:41
102 Elizabeth Maxim F 09:14 10:51 11:08 13:14 04:00 50 03:43
519 Natasha Plowman F 09:30 11:10 11:31 13:34 04:04 50 03:43
038 Spencer Cottington M 09:14 10:51 11:07 13:14 04:00 50 03:44
112 Andrew Newman London Phoenix CC M 09:30 11:45 12:16 13:51 04:21 100 03:50
200 Si Potts M 09:27 11:18 11:52 13:51 04:24 50 03:50
201 Nick Cole M 09:27 11:18 11:52 13:51 04:24 50 03:50
202 Andrea Jurikova F 09:27 11:18 11:52 13:51 04:24 50 03:50
203 James Patenhall M 09:27 11:18 11:52 13:51 04:24 50 03:50
118 Tim Phillips St Ives CC M 09:14 11:20 11:37 13:22 04:08 100 03:51
078 Dylan Hubble Thames Velo M 09:16 11:21 11:32 13:21 04:05 100 03:54
151 Jeffrey Wharton Velo Schils - Interbike RT M 09:10 11:19 11:32 13:18 04:08 100 03:55
030 Graham Collier M 09:14 11:21 11:32 13:22 04:08 100 03:57
084 Kevin Jeffries Velo Schils - Interbike RT M 09:10 11:20 11:32 13:19 04:09 100 03:57
512 john hosking M 09:30 11:04 11:21 13:44 04:14 50 03:57
093 Richard Lawrence Cycle Club Ashwell (CCA) M 09:07 11:45 11:58 13:18 04:11 100 03:58
116 Trevor Ormes Rapha Cycling Club M 09:10 11:19 11:32 13:21 04:11 100 03:58
533 Dave Watson Luton CC M 09:07 11:19 11:32 13:19 04:12 50 03:59
051 Darren Evans Aylsham Road Club M 09:20 13:21 04:01 100 04:01
134 Glyn Smith Kings Lynn CC M 09:27 12:01 12:48 14:15 04:48 100 04:01
504 David Botham M 09:23 10:55 11:08 13:41 04:18 50 04:05
545 Adrian Brissinshaw M 09:23 10:55 11:08 13:41 04:18 50 04:05
120 John Purcell M 09:20 11:43 12:17 14:01 04:41 100 04:07
101 Trevor Marshall M 09:10 13:19 04:09 100 04:09
072 Robert Hernstrom M 09:20 13:30 04:10 100 04:10
086 Ian Jones M 09:20 13:30 04:10 100 04:10
056 Vincent Friedlander Cycle Club Ashwell (CCA) M 09:07 11:20 11:52 13:50 04:43 100 04:11
063 David Hadsley Cycle Club Ashwell (CCA) M 09:07 11:29 11:54 13:43 04:36 100 04:11
044 Daniel Doncaster Cycle Club Ashwell (CCA) M 09:07 11:29 11:53 13:43 04:36 100 04:12
032 Mark Constable Cycle Club Ashwell (CCA) M 09:07 11:20 11:52 13:52 04:45 100 04:13
113 Jeremy O'Neil Royston Rockets BMX Racing Club M 09:27 12:17 12:33 13:57 04:30 100 04:14
004 Luke Anderson Wigmore CC M 09:20 11:37 12:00 13:57 04:37 100 04:14
042 Paul Doble Bishops Stortford CC M 09:20 11:37 12:00 13:57 04:37 100 04:14
043 Colin Donaghy M 09:14 11:45 12:00 13:43 04:29 100 04:14
179 Tim Duckett CC Ashwell M 09:07 11:29 11:51 13:43 04:36 100 04:14
199 Kieren Jarrob Royal Airforce CA M 09:16 11:21 11:27 13:36 04:20 100 04:14
054 Ben Fitton M 09:10 11:32 11:37 13:30 04:20 100 04:15
070 Daniel Hayman Cambridge CC M 09:30 11:54 12:02 13:54 04:24 100 04:16
136 Richard Stagg M 09:00 13:16 04:16 50 04:16
502 Julie Allum Kings Lynn CC F 09:23 11:15 11:43 14:07 04:44 50 04:16
520 Nicola Pocklington F 09:23 11:15 11:43 14:07 04:44 50 04:16
143 Martin Tranter M 09:30 11:49 11:56 13:54 04:24 100 04:17
527 Kevin Sparrow M 09:20 11:08 11:24 13:53 04:33 50 04:17
064 Daniel Hall Cycle Club Ashwell (CCA) M 09:07 11:29 11:51 13:46 04:39 100 04:17
028 Joseph Chapman Crescent Wheelers M 09:14 11:37 12:00 13:58 04:44 100 04:21
076 Ian Hirst St Ives CC M 09:14 11:38 12:12 14:09 04:55 100 04:21
194 Nik Pav Bedfordshire Road Cycling Club M 09:23 11:50 12:01 13:56 04:33 100 04:22
149 Colin Weller Cambridge Triathlon Club M 09:20 11:58 12:38 14:22 05:02 100 04:22
007 Martin Backes M 09:16 11:34 11:52 13:57 04:41 100 04:23
123 James Robertson Welwyn Wheelers CC M 09:27 11:49 11:56 13:57 04:30 100 04:23
148 Tom Watt M 09:00 11:30 11:56 13:49 04:49 100 04:23
110 Jon Moore West Suffolk Wheelers M 09:14 11:40 11:49 13:48 04:34 100 04:25
206 Paul Bird Ipswich BC M 09:30 11:54 12:32 14:33 05:03 100 04:25
207 Stewart Miller Ipswich BC M 09:30 11:54 12:32 14:33 05:03 100 04:25
209 Ed Bull Stowmarket And District Riding Club M 09:30 11:54 12:32 14:33 05:03 100 04:25
193 Nathan Gibson St Ives CC M 09:14 11:34 11:50 13:56 04:42 100 04:26
192 Alex Dale Lee Valley Youth CC M 09:14 11:34 11:49 13:56 04:42 100 04:27
050 Richard Emmerson M 09:20 11:44 11:54 13:57 04:37 100 04:27
530 Jamie Bishop Crescent CC M 09:14 11:37 12:00 14:05 04:51 50 04:28
100 Tony Marriott Herts Rouleur Racing Club M 09:00 11:34 11:45 13:41 04:41 100 04:30
085 Kevin Jennings Cambridge CC M 09:00 11:23 11:32 13:40 04:40 100 04:31
001 Mark Wyer Cycle Club Ashwell (CCA) M 09:07 11:29 11:54 14:03 04:56 100 04:31
155 Steve Woods Cambridge CC M 09:10 11:36 11:56 14:01 04:51 100 04:31
066 Michael Halloran Cambridge CC M 09:10 11:36 11:52 13:58 04:48 100 04:32
067 Joseph Halloran Cambridge CC M 09:10 11:36 11:52 13:58 04:48 100 04:32
092 russ ladkin M 09:30 11:56 12:24 14:30 05:00 100 04:32
039 Peter Crossley Meridian Tri Club M 09:14 11:36 11:45 13:56 04:42 100 04:33
012 David Allan Biddlecombe M 09:27 11:59 12:14 14:15 04:48 100 04:33
041 David Daniels Herts Rouleur Racing Club M 09:10 11:34 11:45 13:56 04:46 100 04:35
133 Shane Slater M 09:07 11:29 11:51 14:04 04:57 100 04:35
016 Simon Brightwell Cambridge CC M 09:16 11:45 12:04 14:12 04:56 100 04:37
079 Jonathan Hume M 09:14 11:48 12:07 14:11 04:57 100 04:38
104 Tamala McGee London Phoenix CC F 09:16 11:49 12:04 14:09 04:53 100 04:38
140 Nick Sturman Norwood Paragon CC M 09:16 11:49 12:04 14:09 04:53 100 04:38
053 Andrew Field M 09:00 13:39 04:39 100 04:39
061 Alan Groves VC Revolution M 09:10 11:49 11:58 14:00 04:50 100 04:41
023 Julian Burke E20 Cycling Club M 09:20 11:52 12:06 14:17 04:57 100 04:43
538 Stephen Swanepool M 09:10 11:30 11:56 14:19 05:09 50 04:43
531 Martin Harrop M 09:20 11:58 12:17 14:22 05:02 100 04:43
098 Luke Marleau M 09:16 11:50 12:17 14:26 05:10 100 04:43
106 james medlow M 09:16 11:50 12:17 14:26 05:10 100 04:43
069 Robert Harwood Colvelo Cycling Club M 09:20 11:52 12:13 14:25 05:05 100 04:44
181 Jeff Sharp Life On A Bike Store M 09:20 11:49 11:56 14:12 04:52 100 04:45
021 Nik Brunner M 09:20 11:52 12:12 14:25 05:05 100 04:45
077 Jim Hodgkins M 09:30 12:00 12:25 14:41 05:11 100 04:46
099 David Marriage Cycle Club Ashwell (CCA) M 09:14 11:45 12:14 14:29 05:15 100 04:46
180 Mark Crook M 09:16 11:45 12:04 14:23 05:07 100 04:48
022 Pavel Budka Histon & Impington Bicycle Club M 09:10 11:36 11:56 14:19 05:09 100 04:49
055 Neil Fraser Stevenage CC M 09:27 11:58 12:26 14:45 05:18 100 04:50
543 Luke Diamond M 09:10 11:48 12:06 14:18 05:08 50 04:50
539 Andy Chapman M 09:20 12:01 12:17 14:29 05:09 100 04:53
052 Richard Evans M 09:27 12:20 12:56 14:58 05:31 100 04:55
097 Aled Loveluck M 09:20 14:15 04:55 100 04:55
003 Benjamin Allen Bike Bible CC M 09:23 12:10 12:39 14:48 05:25 100 04:56
095 David Lindsay St Neots CC M 09:16 11:50 12:04 14:26 05:10 100 04:56
122 David Rhodes Cambridge CC M 09:16 11:48 12:04 14:28 05:12 100 04:56
121 James Quiggin Cycle Club Ashwell (CCA) M 09:23 12:22 12:42 14:40 05:17 100 04:57
127 Simon Scott Bonito Squadra Corse M 09:23 12:22 12:42 14:40 05:17 100 04:57
208 Jeff Rossak M 09:30 12:09 12:32 14:50 05:20 100 04:57
536 Billy Fadden M 09:23 12:22 12:42 14:40 05:17 100 04:57
537 Alastair Fadden M 09:23 12:22 12:42 14:40 05:17 100 04:57
013 Neil Bradley Maldon & District CC M 09:07 11:41 11:57 14:22 05:15 100 04:59
026 James Carver M 09:20 12:01 12:42 15:00 05:40 100 04:59
048 Ian Edwards Stevenage CC M 09:27 12:00 12:25 14:51 05:24 100 04:59
111 Chris Murphy Welwyn Wheelers CC M 09:16 11:54 12:32 14:54 05:38 100 05:00
090 Julian King Welwyn Wheelers CC M 09:16 11:54 12:21 14:46 05:30 100 05:03
142 Peter Tibbitts Ford Cycling Club M 09:07 11:44 12:01 14:28 05:21 100 05:04
114 Dermot O'Riordan West Suffolk Wheelers M 09:30 12:17 12:25 14:44 05:14 100 05:06
150 Terry Whalley Ford Cycling Club M 09:07 11:44 11:59 14:28 05:21 100 05:06
540 Laura Taylor F 09:20 12:07 12:26 14:46 05:26 50 05:07
017 Daniel Brockman Welwyn Wheelers CC M 09:16 11:54 12:17 14:46 05:30 100 05:07
131 Chris Sheppard Welwyn Wheelers CC M 09:16 11:54 12:17 14:46 05:30 05:07
049 Alex Elferink East London Velo M 09:30 12:24 12:42 14:56 05:26 100 05:08
210 Miriam Bullock East London Velo F 09:30 12:24 12:42 14:56 05:26 100 05:08
138 Mark Stead M 09:20 12:07 12:42 15:04 05:44 100 05:09
014 Mathew Brett M 09:07 11:56 12:24 14:45 05:38 100 05:10
158 Colin Gibson M 09:07 11:56 12:24 14:45 05:38 100 05:10
105 Jonny Mcquarrie Rapha Cycling Club M 08:00 13:11 05:11 100 05:11
542 Rachel Efetha Bedfordshire Road Cycling Club F 09:23 11:08 11:37 15:03 05:40 50 05:11
191 Donna Dale Lee Valley Youth CC F 09:16 12:02 12:33 15:00 05:44 100 05:13
115 Robert Oakeshott M 09:23 12:16 12:31 14:57 05:34 100 05:19
544 Simon Gant M 09:23 12:16 12:38 15:05 05:42 50 05:20
033 James Conway-Smith M 09:30 12:22 12:47 15:16 05:46 100 05:21
080 James Ibberson M 09:16 12:17 12:33 14:53 05:37 100 05:21
081 Lisa Ibberson F 09:16 12:17 12:33 14:53 05:37 100 05:21
135 Geoff Smithson M 09:16 12:17 12:33 14:53 05:37 100 05:21
156 Dave Dickens M 09:14 11:49 11:58 14:44 05:30 100 05:21
010 Martin Bent M 09:30 12:26 12:48 15:13 05:43 100 05:21
065 Richard Hallett M 09:30 12:26 12:48 15:13 05:43 100 05:21
126 Martyn Scales M 09:30 12:26 12:48 15:13 05:43 100 05:21
129 Christopher Seymour M 09:30 12:26 12:48 15:13 05:43 100 05:21
031 Rickie Collins M 09:20 12:17 12:43 15:08 05:48 100 05:22
089 Jon Keefe St Neots CC M 09:20 12:17 12:43 15:08 05:48 100 05:22
532 Kim Hadyn F 09:23 12:16 12:38 15:07 05:44 50 05:22
029 Adam Coffman Hub Vélo M 09:30 12:20 12:39 15:16 05:46 100 05:27
195 Mark Kennedy M 09:07 12:01 12:24 14:57 05:50 100 05:27
196 Simon Bugget M 09:07 12:01 12:24 14:57 05:50 100 05:27
128 David Scott Welwyn Wheelers CC M 09:00 11:54 12:13 14:46 05:46 100 05:27
154 Jon Williams Welwyn Wheelers CC M 09:16 11:54 12:03 14:53 05:37 100 05:28
157 Shaun Woodley M 09:14 14:44 05:30 100 05:30
198 Chris Higgins Lee Valley Youth CC M 09:14 11:50 12:04 15:00 05:46 100 05:32
009 Jaeson Bennett Maillot Noir CC M 09:27 12:31 12:47 15:16 05:49 100 05:33
091 David Kirk M 09:30 12:22 12:47 15:28 05:58 100 05:33
518 Anthony Onwuka M 09:07 11:10 11:27 14:58 05:51 50 05:34
060 Elspeth Grace Kinetic Cycles / Welwyn Racing F 09:16 14:54 05:38 100 05:38
139 Richard Stevenson Rye & District Wheelers M 09:10 12:17 12:43 15:16 06:06 100 05:40
057 Rebecca Gladstone F 09:30 11:49 12:07 15:28 05:58 100 05:40
161 Paul Lopez M 09:30 15:13 05:43 100 05:43
144 Phil Trevillion Haverhill Cycling Club M 09:16 15:00 05:44 100 05:44
147 Paul Warnes Trisports M 09:23 12:42 12:52 15:26 06:03 100 05:53
006 Steven Ayton Crawley Wheelers M 09:10 12:17 12:47 15:34 06:24 100 05:54
058 Adrian Goodyear M 09:10 12:17 12:47 15:34 06:24 100 05:54
124 Nigel Routledge M 09:30 15:29 05:59 100 05:59
177 M 09:00 15:00 06:00 100 06:00
141 Wojtek Swiatek M 09:27 12:02 12:33 16:00 06:33 100 06:02
125 Erol Salih M 09:27 15:30 06:03 100 06:03
024 Martin Carter M 09:23 15:27 06:04 100 06:04
025 Andy Carter M 09:23 15:27 06:04 100 06:04
034 Paul Cook M 09:23 15:27 06:04 100 06:04
071 Tim Hearn M 09:27 15:34 06:07 100 06:07
011 Pieter-Melt Beukes M 09:27 12:42 12:52 16:00 06:33 100 06:23
047 Steve Durrant M 09:27 12:42 12:52 16:00 06:33 100 06:23
204 Will Irod Stevenage CC M 09:27 12:42 12:52 16:00 06:33 100 06:23
002 Stuart Allen M 09:30 15:56 06:26 100 06:26
119 Warren Plowman M 09:30 15:56 06:26 100 06:26
183 Nicola Tout F 09:27 12:55 13:05 16:05 06:38 100 06:28
184 Karl Clark M 09:27 12:55 13:05 16:05 06:38 100 06:28
094 Peter Lee North r M 09:00 15:30 06:30 100 06:30
020 Matthew Brown M 09:07 12:24 12:42 16:03 06:56 100 06:38
117 Ivan Oxborough Ellmore Factory Racing M 09:20 12:01 12:42 14:40 DNF 13:59
145 Mark Vooght Stevenage CC M 09:27 11:58 12:26 14:33 DNF 14:05
103 Brian McClellan Bombardiers M 09:30 14:30 DNF 14:30
182 Ryan Henry Oakham Sports Massage M 09:30 14:30 DNF 14:30
197 Max McClellan Bombadiers M 09:30 14:30 DNF 14:30
096 Neal lofthouse M 09:14 11:45 12:00 14:46 DNF 14:31
541 James Taylor M 09:20 10:46 10:55 14:40 DNF 14:31
535 Keith Luetchford M 09:07 11:29 11:51 14:53 DNF 14:31
088 paul jurczuk M 09:27 11:50 11:51 14:33 DNF 14:32
188 David Mycock M 09:27 14:33 DNF 14:33
035 Nigel Coote M 09:23 14:37 DNF 14:37
185 Archie Foulkes CC Ashwell M 09:07 10:28 10:40 14:53 DNF 14:41
186 Iain Foulkes CC Ashwell M 09:07 10:28 10:40 14:53 DNF 14:41
190 Charles Dale Lee Valley Youth CC M 09:16 14:44 DNF 14:44
036 Chris Cornish M 09:14 14:46 DNF 14:46
187 Luke Sikkens Cambridge CC M 09:10 14:50 DNF 14:50
037 Gerry Corrance M 00:00 DNF 00:00
534 Grant Hughes-Dowdle Team MK M 00:00 DNF 00:00

User avatar
andrewnewman
Posts: 816
Joined: Wed Jan 21, 2009 2:53 pm
Mobile phone: 07890217215
summary email: yes
Location: Crouch End
Contact:

Re: Tour Of The Cornfields Sunday 3rd Sep 2017

Post by andrewnewman » Mon Sep 04, 2017 7:22 pm

Wow. I won! Or rather, I "won", since it's a sportive. Still, it's the closest I've come to performing with any distinction since I made the podium at our year end roller racing some years back. I'll take it.

Bruce, thanks again to you, Michael, Louise, and everyone else involved in running this event. It was a great course, and super well organised. For any members who haven't done this one, put it on your calendars for next year.

TamalaMcgee
Posts: 1384
Joined: Tue Apr 10, 2012 10:44 am
summary email: yes
Location: Hampstead

Re: Tour Of The Cornfields Sunday 3rd Sep 2017

Post by TamalaMcgee » Mon Sep 04, 2017 8:44 pm

I "won" too!!! A double Phoenix celebration. Anyone who's ridden off road with me will know I'm no off-roader so this is quite pleasing even with losing a chunk of time for my mate's puncture.
It was a great route and day out, thanks Bruce & Louise and the Beastway team. Great to see all the LeeValley youngsters riding really well.

LeonardDelicaet
Posts: 1568
Joined: Thu Jun 04, 2009 7:46 pm
summary email: yes
Location: Clapham

Re: Tour Of The Cornfields Sunday 3rd Sep 2017

Post by LeonardDelicaet » Tue Sep 05, 2017 12:03 pm

100kms partially off-road in 2 h 35? Did you scan for motors? :-)
How slow comes the hour, its passing speed how great

User avatar
StevenDrew
Posts: 3036
Joined: Fri Jan 20, 2012 7:53 pm
Mobile phone: 07809296084
summary email: no
Location: Ally Pally
Contact:

Re: Tour Of The Cornfields Sunday 3rd Sep 2017

Post by StevenDrew » Tue Sep 05, 2017 1:31 pm

LeonardDelicaet wrote:100kms partially off-road in 2 h 35? Did you scan for motors? :-)
The first group of riders on the list have a '50' before their time so I'm guessing there was a shorter route.

User avatar
andrewnewman
Posts: 816
Joined: Wed Jan 21, 2009 2:53 pm
Mobile phone: 07890217215
summary email: yes
Location: Crouch End
Contact:

Re: Tour Of The Cornfields Sunday 3rd Sep 2017

Post by andrewnewman » Tue Sep 05, 2017 3:27 pm

Yes, there was a 50K and a 100K, so no motors required. Speaking of which, curiously, despite turning in the fastest time, and while wearing a Floyd's of Leadville jersey no less, I have yet to receive any doping allegations ;-)

TamalaMcgee
Posts: 1384
Joined: Tue Apr 10, 2012 10:44 am
summary email: yes
Location: Hampstead

Re: Tour Of The Cornfields Sunday 3rd Sep 2017

Post by TamalaMcgee » Tue Sep 05, 2017 3:36 pm

StevenDrew wrote:
LeonardDelicaet wrote:100kms partially off-road in 2 h 35? Did you scan for motors? :-)
The first group of riders on the list have a '50' before their time so I'm guessing there was a shorter route.
Yes, 2 routes 50km and 100km the resuts list is for both.

Post Reply